Click on image for full view and caption
Staying safe as you travel
Editor
![]() | RoadsCheck out the road before you travel. NZTA provides maps with current road closures, dangers, warnings, road works. ckw.nz/highways ![]() | |
![]() | WeatherGet a weather app on your phone: NIWA and the Met Service both provide weather warnings as well as forecasts. (Pictured, the Windy.com app on a phone) | |
![]() | Fire dangerNIWA gives regional guides on the current fire danger. Check before you strike the match. fireweather.niwa.co.nz | |
![]() | Electrical warrantsRequired by campgrounds, these warrants also ensure there is no electrical danger to you or your family. Renewed every 4 years. More | |
![]() | Gas safety checkThese are not required, but recommended every 2 years. With the vibrations of travel even well constructed gas setups can develop leaks over time. Some people have gas sniffers so they can check their own space as they travel | |
![]() | Fire safetyHave a fire extinguisher, and be mindful where it is placed. Shake it up every month. A fire blanket works for different kinds of fires (more). Can you break a window to get out if there is a fire? With what? | |
![]() | Alarms• Smoke, • Sudden heat, • Carbon monoxide, • LPG. Get the right ones in the right place with the right batteries / power. Check them regularly:perhaps as daylight saving changes. | |
![]() | Personal Locator BeaconsStay safe when out in the wilds. More on p25 |

8 Winter 2024
, p
38